Welcome to
NonogramsOnline.com
Objective: To arrange filled squares and empty squares to satisfy the count at the top and left. For example, if the counts at the top of a column are 1 1 1, and there are only five squares then that row must be: Filled, Empty, Filled, Empty, Filled.
Play: Left click on any square to alternate between a filled square and an unknown square. Right click on any square to alternate between an empty square and an unknown square
Puzzle Number: 295293
Good Luck!
0:00:00
| 2 1 1 3 1 | 2 3 3 | 1 1 2 1 5 | 2 2 2 1 | 1 2 1 | 1 1 1 2 1 2 | 2 3 1 2 | 4 2 2 | 4 2 2 1 | 1 2 1 1 2 1 | 1 1 3 1 | 1 2 3 1 | 1 3 3 1 | 1 1 1 7 | 1 2 1 2 4 | ||
| 3 10 | ||||||||||||||||
| 2 3 | ||||||||||||||||
| 3 4 | ||||||||||||||||
| 1 2 4 1 | ||||||||||||||||
| 2 3 | ||||||||||||||||
| 1 2 2 4 | ||||||||||||||||
| 4 2 5 | ||||||||||||||||
| 3 3 | ||||||||||||||||
| 2 2 | ||||||||||||||||
| 1 5 | ||||||||||||||||
| 6 3 3 | ||||||||||||||||
| 1 2 3 4 | ||||||||||||||||
| 3 2 2 | ||||||||||||||||
| 3 2 2 2 | ||||||||||||||||
| 3 4 | ||||||||||||||||
5x5 | 10x10 | 15x15 | 20x20 | 25x25
JavaScript must be enabled.
Best viewed in Firefox 2.0 or later.